Leading Manufacturers, Exporters, Wholesaler, Retailer of Stearic Acid -All Grades, Refined Glycerine, Soap Noodles, Distilled Fatty Acid and Fractionated Fatty Acid from Ghaziabad.
Business Type | Supplier, Retailer |
Physical State | Powder,Crystals,solid |
Usage | Industrial,Laboratory,Personal |
Iodine Value | 0.5 Maximum |
Acid Value | 207 - 212 |
Iodien | Max 0.5 |
Purity | 99.98% |
Delivery Time | 3-4 Days |
Packaging Details | 25 / 50 kgs Net Content in polycoated HDPE / Paper bags.Customized packing is also possible. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
CAS No. | 56-81-5 |
EINECS No. | 200-289-5 |
Purity | 99.5 % |
Specific gravity | 1.25 min |
Purity (%) | 97.0 min |
Color (APHA) | 150 MAX |
Delivery Time | 3-4 Days |
Packaging Details | 250 KGS Net Content in New HDPE Barrel / Tanker Load |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Moisture | 12-14% Max |
Glycerine | 1.0 % |
Chloride | 0.4 to 0.7 % |
Titre | 46 Degree C Max |
Port | Regional warehouse available |
Delivery Time | 3-4 Days |
Packaging Details | 25 / 50 kgs Net Content in polycoated HDPE / Paper bags |
Preferred Buyer From
Location | Worldwide |
Our product comes in various grades as
We can also offer other grades to suit customer's specifications.
Our Manufacturing facility is certified with ISO 90002008,GMP+,KOSHER,HALAL,Codex HACCP.
We are Exporting to Vietnam,Thailand,Africa, Middle east.
Business Type | Supplier, Retailer |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Acid Value | 252.9 Mg KOH/G |
Titre | 27 Degree C |
Saphonification | 253.8 Mg KOH/G |
Packaging Details | Tanker load / 185 KGS Net Content in New HDPE Barrel for Distilled Soya Fatty Acid. Tanker load / 90 KGS Net Content in HDPE Carboys for Distilled Palm & Rice Bran Fatty Acid. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer |
Fatty acid composition C16 | 7% |
Physical State | Liquid |
Saponification Value | 200 Mg KOH/g |
Moisture | 0.10 % |
Colour in Gardner Scale | 5 Max |
Flash Point | More than 180 Degrees C |
Packaging Details | Liquid Product : Bulk in Tanker Load/Flexi Tank & 185 Kgs net Content in new HDPE barrel Solid Product : 25 Kgs/50Kgs net content in Polycoated HDPE/Paper bag |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.